---
title: Library Metadata Template – Field Reference
description: "Column-by-column guide to Synchtank's library metadata template: what each field means, its system name, and an example."
---

[Skip to content](https://pages.synchtank.com/support-site/library-metadata-template#main-content)

English - United States

Show submenu for translations

[![Synchtank Logo](https://pages.synchtank.com/hs-fs/hubfs/social-suggested-images/www.synchtank.comsynchtank_logo-tm.png?width=250&height=51&name=www.synchtank.comsynchtank_logo-tm.png)](https://pages.synchtank.com/support-site?hsLang=en-us)

Open main navigation

Close main navigation

- English - United States
  
  Show submenu for translations
- [Submit a Ticket](https://pages.synchtank.com/support-site/create-a-ticket)

[Submit a Ticket](https://pages.synchtank.com/support-site/create-a-ticket?hsLang=en-us)

 How can we help you?

- There are no suggestions because the search field is empty.

1. [Support Site](https://pages.synchtank.com/support-site?hsLang=en-us)
2. [Asset Platform](https://pages.synchtank.com/support-site/asset-platform?hsLang=en-us)
3. [Library Content & Metadata Delivery](https://pages.synchtank.com/support-site/asset-platform?hsLang=en-us#library-content-metadata-delivery)

November 20, 2026

# Library Metadata Template – Field Reference

Use the Library Metadata Template to send your track and album metadata to Synchtank. This page explains every column in the template, with an example for each.

[**Download the Library Metadata Template (.xlsx)**](https://pages.synchtank.com/hubfs/Synchtank-Library-Metadata-Template.xlsx?hsLang=en-us)

**On this page**

- [How the template works](https://pages.synchtank.com/support-site/library-metadata-template#how-it-works)
- [Track & files](https://pages.synchtank.com/support-site/library-metadata-template#track-files)
- [Artist & album](https://pages.synchtank.com/support-site/library-metadata-template#artist-album)
- [Catalog & label](https://pages.synchtank.com/support-site/library-metadata-template#catalog-label)
- [Dates & copyright](https://pages.synchtank.com/support-site/library-metadata-template#dates-copyright)
- [Territories & codes](https://pages.synchtank.com/support-site/library-metadata-template#territories-codes)
- [Description & tags](https://pages.synchtank.com/support-site/library-metadata-template#description-tags)
- [Writers](https://pages.synchtank.com/support-site/library-metadata-template#writers)
- [Publishers & administrators](https://pages.synchtank.com/support-site/library-metadata-template#publishers-administrators)
- [Master owner & credits](https://pages.synchtank.com/support-site/library-metadata-template#owner-credits)

### **How the template works**

The template has one row per track:

- **Row 1:** column headers
- **Row 2:** system field names (used by the import)
- **Row 3 onward:** your track data

Don't change or delete the headers in row 1 or the system field names in row 2, or the import won't work.   
Columns marked with **\*** are required. Leave the Synchtank ID columns blank, because Synchtank creates them.

Audio and artwork filenames must match the files you upload exactly. See [S3 Delivery – Quick Start](https://pages.synchtank.com/support-site/s3-delivery-quick-start?hsLang=en-us) for how to upload them.

### **Track & files**

| Column header | System field name | What it means | Example |
| --- | --- | --- | --- |
| SynchTank ID | id | Synchtank's own ID. Created by Synchtank; leave blank. | N/A |
| Custom track id\* | custom\_track\_id | Your unique ID for this track. Must never be reused. Required. | EXL-0001 |
| parent track id | parent\_track\_id | For alternate versions only: the Custom track ID of the main track. Leave blank on main tracks. | EXL-0001 (on the instrumental of track EXL-0001) |
| MP3 File | mp3\_filename | Exact filename of the MP3, if you deliver MP3s. | Morning Light.mp3 |
| WAV File | wav\_filename | Exact filename of the WAV master, including .wav. Must match the file in the S3 bucket. | Morning Light.wav |
| AIFF File | aiff\_filename | Exact filename of the AIFF, if you deliver AIFFs instead of WAVs. | Morning Light.aif |
| Title | title | Track title, without the version. | Morning Light |
| Version | version | Version of the track. Use Main or Full for the main track. | Live |

### **Artist & album**

| Column header | System field name | What it means | Example |
| --- | --- | --- | --- |
| Artist1 ID | artist1\_id | Synchtank artist ID. Leave blank. |  |
| Artist1 Name | artist1\_name | Primary artist name. | Alex Rivera |
| Featured Artist | featured\_artist | Featured artist on the track. | Sam Taylor |
| Unions | unions\_csv | Union affiliations, comma-separated, if applicable. | SAG-AFTRA |
| Album 1 ID | album1\_id | Synchtank album ID. Leave blank. |  |
| Album 1 Title | album1\_title | Album or single title. | Uplifting Moments Vol 1 |
| Album 1 Volume | album1\_volume | Volume or disc number, if the album has more than one. | 1 |
| Album 1 Track # | album1\_track\_position | Track number on the album. | 1 |
| Album 1 UPC | album1\_upc | Album UPC/barcode (12 or 13 digits). | 000000000001 |
| Custom Album1 ID | custom\_album1\_id | Your own album ID or catalogue code, the same on every track of the album. | EXL001 |
| Album Version | album\_version | Version of the album or single. | Live |
| Album Format | album\_format | Release format: Single, EP, or Album. | Album |
| album\_artwork\_filename | album\_artwork\_filename | Exact filename of the album cover, including .jpg. Must match the file in the S3 bucket. | 000000000001.jpg |
| jpeg | jpeg | Exact filename of the album cover JPG, including .jpg. Must match the file in the S3 bucket. | 000000000001.jpg |

### **Catalog & label**

| Column header | System field name | What it means | Example |
| --- | --- | --- | --- |
| Catalogs :: Comma Sep | metadata\_catalogs\_csv | Catalog or sub-label the track belongs to, comma-separated. | Example Library Music |
| Catalog Number | catalog\_number | Your catalogue number for the release. | EXL001 |
| Category | category | Broad category of the track. | Music |
| Grouping | grouping | Optional grouping or series name. | Holiday Releases |
| Internal Info | internal\_info | Internal notes, not shown publicly. |  |
| Label/Master Owner | record\_label | Label or master owner. | Example Library Music |

### **Dates & copyright**

| Column header | System field name | What it means | Example |
| --- | --- | --- | --- |
| Composition Year | Composition\_year\_published | Year the song was written or published. | 2025 |
| Original Release Date | release\_date | First release date (YYYY-MM-DD). | 2025-05-30 |
| Release Date | release\_date\_current | Current release date (YYYY-MM-DD). | 2026-10-30 |
| Sound Recording Year | Sound Recording Year | Year the recording was made. | 2025 |
| Decade | decade | Decade the music is from. | 2020s |
| P Line Year | p\_line\_year | Year in the sound recording (P) copyright line. | 2025 |
| P Line Owner | p\_line\_owner | Owner in the (P) line. | Example Library Music |
| P Line | p\_line | Full (P) line. | (P) 2025 Example Library Music |
| C Line | c\_line | Full (C) line for the artwork/release. | (C) 2025 Example Library Music |
| Copyright Number | c\_number | Copyright registration number, if registered. | SR0000123456 |
| Copyright Date | c\_date | Copyright registration date (YYYY-MM-DD). | 2025-06-15 |

Always use the full 4-digit year in dates (2025-05-30, not 25-05-30).

### **Territories & codes**

| Column header | System field name | What it means | Example |
| --- | --- | --- | --- |
| Territories :: Comma Sep | territory\_names\_csv | Territories the track can be licensed in, comma-separated. WW for worldwide. | WW |
| Excluded Territories :: Comma Sep | territory\_excluded\_names\_csv | Territories the track can't be licensed in, comma-separated. | CA, MX |
| ISRC | isrc | ISRC of the recording (12 characters, no dashes). | XXEXL2500001 |
| Alt ISRC | alt\_isrc\_1 | Any other ISRC for the same recording. |  |
| ISWC | iswc | ISWC of the composition. | T-123.456.789-0 |
| PRS Tunecode | prs\_tunecode | PRS tunecode, if registered with PRS. | 123456AB |
| ASCAP Work ID | ascap\_work\_id | ASCAP work ID, if registered with ASCAP. | 886123456 |
| BMI Work ID | bmi\_work\_id | BMI work ID, if registered with BMI. | 12345678 |
| GEMA Work ID | gema\_work\_id | GEMA work ID, if registered with GEMA. |  |
| SESAC Work ID | sesac\_work\_id | SESAC work ID, if registered with SESAC. |  |

### **Description & tags**

| Column header | System field name | What it means | Example |
| --- | --- | --- | --- |
| Alternative Title | alt\_title\_1 | Any other title the track is known by. |  |
| Description | description | Short description of the track, used for search and pitching. | Uplifting pop anthem with piano and full choir. |
| Notes | notes | General notes about the track. |  |
| Audio Notes | audio\_notes | Notes about the audio (edits, fades, clean version, etc.). | Radio edit |
| Lyrics | lyrics | Full lyrics. |  |
| Language | language | Language the track is sung in. | English |
| Translation | translation | English translation of the title or lyrics, if not in English. |  |
| Instrumental | instrumental | Is the track instrumental? Yes or No. | No |
| Explicit | explicit | Does the track contain explicit content? Yes or No. | No |
| Vocals | vocals | Main vocal type. | Male |
| Vocals :: Comma Sep | metadata\_vocals\_csv | All vocal types, comma-separated. | Male, Choir |
| Key Range | musical\_key\_range | Vocal range of the track. |  |
| Key | musical\_key | Musical key. | C Major |
| Mode | mode | Major or Minor. | Major |
| BPM | bpm | Tempo in beats per minute. | 96 |
| Tempo | tempo | Tempo description. | Medium |
| Timbre | timbre | Overall sound character. | Warm |
| Complexity | complexity | How complex the arrangement is. | Medium |
| Meter | meter | Time signature. | 4/4 |
| Genres :: Comma Sep | metadata\_genres\_csv | Genres, comma-separated. | Pop, Soul |
| Moods :: Comma Sep | metadata\_moods\_csv | Moods, comma-separated. | Uplifting, Joyful, Celebratory |
| Keywords :: Comma Sep | metadata\_keywords\_csv | Search keywords, comma-separated. | celebration, choir, feel-good, anthem |
| Instruments :: Comma Sep | metadata\_instruments\_csv | Instruments heard, comma-separated. | Piano, Hammond Organ, Drums, Bass |
| Awards | highlights\_awards\_charts | Awards, chart positions, or other highlights. | Top 10 radio chart |
| Country Of Origin | country\_of\_origin | Country the recording comes from. | United States |
| iTunes URL | itunes | Apple Music / iTunes link. | [https://music.apple.com/](https://music.apple.com/)... |
| Spotify URL | spotify | Spotify link. | [https://open.spotify.com/](https://open.spotify.com/)... |

### **Writers**

| Column header | System field name | What it means | Example |
| --- | --- | --- | --- |
| Writer 1 ID | writer1\_organization\_contact\_id | Synchtank writer ID. Leave blank. |  |
| Writer 1 Name | writer1\_name | Songwriter's legal name. | Alex Rivera |
| Controlled | writer1\_controlled | Is this writer controlled by you? Yes or No. | Yes |
| Writer 1 Capacity | writer1\_type | Writer's role (capacity). | Composer /Author |
| Contribution % | writer1\_contribution | Writer's share of the song (%). All writers together should total 100%. | 100 |
| Society Mechanical(PRO) Id | writer1\_society\_mechanical\_id | Writer's mechanical society ID. |  |
| Society Mechanical(PRO) Name | writer1\_society\_mechanical\_name | Writer's mechanical society. | MLC |
| Society Performance(PRO) Id | writer1\_society\_performance\_id | Writer's performing rights society ID. |  |
| Society Performance(PRO) Name | writer1\_society\_performance\_name | Writer's PRO. | BMI |
| Society Synchronisation(PRO) id | writer1\_society\_synchronisation\_id | Writer's sync society ID, if any. |  |
| Society Synchronisation(PRO) Name | writer1\_society\_synchronisation\_name | Writer's sync society, if any. |  |
| Mechanical Ownership | writer1\_mechanical\_ownership | Writer's mechanical ownership %. | 50 |
| Performance Ownership | writer1\_performance\_ownership | Writer's performance ownership %. | 50 |
| Synchronisation Ownership | writer1\_synchronisation\_ownership | Writer's sync ownership %. | 50 |
| Writer 1 CAE/IPI | writer1\_ipi | Writer's CAE/IPI number (9 to 11 digits). | 00123456789 |

### **Publishers & administrators**

| Column header | System field name | What it means | Example |
| --- | --- | --- | --- |
| Publisher 1 Organization id | publisher1\_organization\_id | Synchtank publisher ID. Leave blank. |  |
| Publisher 1 Name | publisher1\_name | Publisher's legal name. | Example Songs Publishing |
| Pub's Writer ID | publisher1\_writer\_organization\_contact\_id | Synchtank ID of the writer this publisher represents. Leave blank. |  |
| Pub's Writer Name | publisher1\_writer\_name | Name of the writer this publisher represents. | Alex Rivera |
| Controlled | publisher1\_controlled | Is this publisher controlled by you? Yes or No. | Yes |
| Publisher 1 Capacity | publisher1\_type | Publisher's role (capacity). | Original Publisher |
| Society Mechanical(PRO) Id | publisher1\_society\_mechanical\_id | Publisher's mechanical society ID. |  |
| Society Mechanical(PRO) Name | publisher1\_society\_mechanical\_name | Publisher's mechanical society. | MLC |
| Society Performance(PRO) Id | publisher1\_society\_performance\_id | Publisher's performing rights society ID. |  |
| Society Performance(PRO) Name | publisher1\_society\_performance\_name | Publisher's PRO. | BMI |
| Publisher 1 PRO organization id | publisher1\_society\_synchronisation\_id | Publisher's sync society ID, if any. |  |
| Publisher 1 PRO name | publisher1\_society\_synchronisation\_name | Publisher's sync society, if any. |  |
| Mech. Ownership % | publisher1\_mechanical\_ownership | Publisher's mechanical ownership %. | 50 |
| Perf. Ownership % | publisher1\_performance\_ownership | Publisher's performance ownership %. | 50 |
| Synch Ownership % | publisher1\_synchronisation\_ownership | Publisher's sync ownership %. | 50 |
| Publisher 1 CAE/IPI | publisher1\_ipi | Publisher's CAE/IPI number. | 00987654321 |
| Publisher 2 Name | publisher2\_name | Second publisher's legal name, if there is one. | Sample Admin Publishing |
| Administrator 1 ID | administrator1\_organization\_id | Synchtank administrator ID. Leave blank. |  |
| Administrator 1 Name | administrator1\_name | Administrator's name, if the publishing is administered by someone else. | Sample Admin Publishing |
| Admin's Writer ID | administrator1\_writer\_organization\_contact\_id | Synchtank ID of the writer this administrator represents. Leave blank. |  |
| Admin's Writer Name | administrator1\_writer\_name | Name of the writer this administrator represents. | Alex Rivera |
| Controlled | administrator1\_controlled | Is this administrator controlled by you? Yes or No. | Yes |
| Administrator 1 Capacity | administrator1\_type | Administrator's role (capacity). | Administrator |
| Administrator 1 CAE/IPI | administrator1\_ipi | Administrator's CAE/IPI number. |  |

### **Master owner & credits**

| Column header | System field name | What it means | Example |
| --- | --- | --- | --- |
| Owner 1 ID | owner1\_id | Synchtank master owner ID. Leave blank. |  |
| Owner Name | owner1\_name | Owner of the master recording. | Example Library Music |
| Ownership % | owner1\_contribution | Master ownership %. | 100 |
| Lyricist | lyricist | Lyricist, if different from the songwriter. | Jordan Lee |
| Producer | producer | Producer of the recording. | Chris Morgan |

Questions about the template? Contact the Synchtank Metadata team at **[metadata@synchtank.net](mailto:metadata@synchtank.net)**.

- [Ticket Help](https://pages.synchtank.com/support-site/ticket-help?hsLang=en-us#main-content)

    - [Ticket Help](https://pages.synchtank.com/support-site/ticket-help?hsLang=en-us#ticket-help)
- [Submit a Ticket](https://pages.synchtank.com/support-site/submit-a-ticket?hsLang=en-us)
- [Customer Portal](https://pages.synchtank.com/support-site/customer-portal?hsLang=en-us)
- [Asset Platform](https://pages.synchtank.com/support-site/asset-platform?hsLang=en-us#main-content)

    - [Synchtank Admin/ Back-End](https://pages.synchtank.com/support-site/asset-platform?hsLang=en-us#synchtank-admin-back-end)
    - [Front-End](https://pages.synchtank.com/support-site/asset-platform?hsLang=en-us#front-end)
    - [Premium Partner Services](https://pages.synchtank.com/support-site/asset-platform?hsLang=en-us#premium-partner-services)
    - [Library Content & Metadata Delivery](https://pages.synchtank.com/support-site/asset-platform?hsLang=en-us#library-content-metadata-delivery)
- [FAQs](https://pages.synchtank.com/support-site/faqs?hsLang=en-us#main-content)

    - [Front-End FAQs](https://pages.synchtank.com/support-site/faqs?hsLang=en-us#front-end-faqs)
    - [Dashboard FAQs](https://pages.synchtank.com/support-site/faqs?hsLang=en-us#dashboard-faqs)
    - [Artist FAQs](https://pages.synchtank.com/support-site/faqs?hsLang=en-us#artist-faqs)
    - [Masters FAQs](https://pages.synchtank.com/support-site/faqs?hsLang=en-us#masters-faqs)
    - [Compositions FAQs](https://pages.synchtank.com/support-site/faqs?hsLang=en-us#compositions-faqs)
    - [Albums FAQs](https://pages.synchtank.com/support-site/faqs?hsLang=en-us#albums-faqs)
    - [Cue Sheets FAQs](https://pages.synchtank.com/support-site/faqs?hsLang=en-us#cue-sheets-faqs)
    - [Productions FAQs](https://pages.synchtank.com/support-site/faqs?hsLang=en-us#productions-faqs)
    - [Placements FAQs](https://pages.synchtank.com/support-site/faqs?hsLang=en-us#placements-faqs)
    - [Playlists FAQs](https://pages.synchtank.com/support-site/faqs?hsLang=en-us#playlists-faqs)
    - [Import Tools FAQs](https://pages.synchtank.com/support-site/faqs?hsLang=en-us#import-tools-faqs)
    - [Artist Portal FAQs](https://pages.synchtank.com/support-site/faqs?hsLang=en-us#artist-portal-faqs)
    - [Micro-Licensing FAQs](https://pages.synchtank.com/support-site/faqs?hsLang=en-us#micro-licensing-faqs)
    - [Metadata FAQs](https://pages.synchtank.com/support-site/faqs?hsLang=en-us#metadata-faqs)
    - [Website FAQs](https://pages.synchtank.com/support-site/faqs?hsLang=en-us#website-faqs)
    - [Purchasing FAQs](https://pages.synchtank.com/support-site/faqs?hsLang=en-us#purchasing-faqs)
    - [Reports FAQs](https://pages.synchtank.com/support-site/faqs?hsLang=en-us#reports-faqs)
    - [Delivery FAQs](https://pages.synchtank.com/support-site/faqs?hsLang=en-us#delivery-faqs)
    - [Contacts FAQs](https://pages.synchtank.com/support-site/faqs?hsLang=en-us#contacts-faqs)
    - [SyncUp FAQs](https://pages.synchtank.com/support-site/faqs?hsLang=en-us#syncup-faqs)
    - [Users FAQs](https://pages.synchtank.com/support-site/faqs?hsLang=en-us#users-faqs)
    - [Website Settings FAQs](https://pages.synchtank.com/support-site/faqs?hsLang=en-us#website-settings-faqs)
    - [Admin Settings FAQS](https://pages.synchtank.com/support-site/faqs?hsLang=en-us#admin-settings-faqs)
- [Royalty Platform (IRIS)](https://pages.synchtank.com/support-site/royalty-platform-iris?hsLang=en-us#main-content)

    - [Setup](https://pages.synchtank.com/support-site/royalty-platform-iris?hsLang=en-us#setup)
    - [Royalties](https://pages.synchtank.com/support-site/royalty-platform-iris?hsLang=en-us#royalties)
    - [Copyright](https://pages.synchtank.com/support-site/royalty-platform-iris?hsLang=en-us#copyright)
    - [A&R/Creative Functions](https://pages.synchtank.com/support-site/royalty-platform-iris?hsLang=en-us#ar-creative-functions)
- [Product Updates](https://pages.synchtank.com/support-site/product-updates?hsLang=en-us#main-content)

    - [Release Notes](https://pages.synchtank.com/support-site/product-updates?hsLang=en-us#release-notes)
    - [What's New in Synchtank](https://pages.synchtank.com/support-site/product-updates?hsLang=en-us#whats-new-in-synchtank)

[![www.synchtank.comsynchtank\_logo-tm](https://pages.synchtank.com/hs-fs/hubfs/social-suggested-images/www.synchtank.comsynchtank_logo-tm.png?width=250&height=51&name=www.synchtank.comsynchtank_logo-tm.png "www.synchtank.comsynchtank_logo-tm")](https://www.synchtank.com/)

<https://www.linkedin.com/company/synchtank> <https://www.instagram.com/synchtank> <https://twitter.com/Synchtank> [mailto:enquiries@synchtank.net](mailto:enquiries@synchtank.net)

Copyright © 2026, Synchtank Ltd.